Free Calorie Counter my-calorie-counter.com | ||||||||||||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Breakfast | ||||||||||||
1 | medium (7" to 7-7/8" long) | Bananas, raw | 105 | 0 | 0 | 0 | 1 | 27 | 3 | 14 | 1 | |
0.75 | cup (1 NLEA serving) | Cereals ready-to-eat, GENERAL MILLS, HONEY NUT CHEERIOS | 118 | 2 | 0 | 0 | 204 | 23 | 2 | 10 | 3 | |
0.5 | cup | Milk, lowfat, fluid, 1% milkfat, with added vitamin A | 51 | 1 | 1 | 6 | 54 | 6 | 0 | 6 | 4 | |
274 | 3 | 1 | 6 | 259 | 56 | 5 | 30 | 8 | ||||
Lunch | ||||||||||||
0.5 | 2 Tbsp 32g | Jif Peanut Butter® - Spread, Regular Creamy Peanut Butter | 95 | 8 | 2 | 0 | 75 | 4 | 1 | 2 | 4 | |
1 | small (2-1/2" dia) (approx 4 per lb) | Apples, raw, with skin | 55 | 0 | 0 | 0 | 1 | 15 | 3 | 11 | 0 | |
2 | 1 slice(25g) | Smithfield Cooked Ham - 97% Fat Free 10oz(283g) | 60 | 2 | 0 | 30 | 620 | 2 | 0 | 2 | 10 | |
210 | 10 | 2 | 30 | 696 | 21 | 4 | 15 | 14 | ||||
Dinner | ||||||||||||
2 | 1 meal 14.2 oz | Stouffer's® - Lean Cuisine Hearty Portions Homestyle Beef Stroganoff - frozen entree | 700 | 18 | 6 | 60 | 1780 | 88 | 18 | 0 | 46 | |
3 | leaf, large | Lettuce, iceberg (includes crisphead types), raw | 6 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | |
1 | Serving - 28 G | MT. OLIVE - PEPPER RINGS - BANANA MILD 12 OZ JAR | 10 | 0 | 0 | 0 | 260 | 2 | 0 | 0 | 0 | |
0.1 | 1/4 cup 1 oz 27g | Kraft® - Sharp Cheddar Cheese - natural, shredded | 11 | 1 | 1 | 3 | 17 | 0 | 0 | 0 | 1 | |
1 | plum tomato | Tomatoes, red, ripe, raw, November thru May average | 13 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | |
0.2 | cup slices | Cucumber, with peel, raw | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
743 | 19 | 7 | 63 | 2068 | 95 | 20 | 1 | 48 | ||||
Snack | ||||||||||||
0.33 | tbsp | Honey | 21 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | |
1 | tbsp | Lemon juice, canned or bottled | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
0.25 | cup | Milk, lowfat, fluid, 1% milkfat, with added vitamin A | 26 | 1 | 0 | 3 | 27 | 3 | 0 | 3 | 2 | |
1 | 6 oz 170.1g | Yoplait® - Light yogurt, Strawberry flavor - 6 oz Cup | 100 | 0 | 0 | 0 | 85 | 17 | 0 | 11 | 5 | |
5 | berry | Strawberries, frozen, unsweetened | 19 | 0 | 0 | 0 | 1 | 5 | 1 | 2 | 0 | |
4 | fl oz | Orange juice, chilled, includes from concentrate | 55 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 1 | |
224 | 1 | 0 | 3 | 117 | 45 | 1 | 22 | 8 | ||||
Water Tracker | ||||||||||||
Totals Target Balance | 1451 1500 97 49 | 33 65 51 32 | 10 20 50 10 | 102 300 34 198 | 3140 2400 131 740 | 217 300 72 83 | 30 25 120 5 | 68 50 136 18 | 78 50 156 28 | |||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Activity | ||||||||||||
Totals | 0 | |||||||||||
Sunday, June 1, 2008
still counting calories....
Labels:
calorie counter
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment