This time when I brought it home Jesse really liked it! YAY! I actually wore it to the pool today too! Its cute... its got horizontal pink, orange, yellow, green, and white stripes.
I got the bottoms that the blonde is wearing...and the top that the brunette is wearing.
After Kohl's I stopped at Walmart and got a few things. When I got home I made myself a delicious honey ham sandwich and then Jesse and I went to the pool.
After the pool I ran on the treadmill while I watched Judge Greg Mathis and Family Feud. After that I cooked seared salmon with a balsamic reduction sauce...which is SO good and really healthy! I got the recipe from www.allrecipes.com. We also had green beans and california cole slaw, also from that site. It was a yummy dinner. Here's my calorie info for the day
Free Diet Tracker my-calorie-counter.com | ||||||||||||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Breakfast | ||||||||||||
1 | cup (1 NLEA serving) | Cereals ready-to-eat, GENERAL MILLS, HONEY NUT CHEERIOS | 157 | 2 | 0 | 0 | 272 | 31 | 3 | 13 | 4 | |
0.5 | cup | Milk, lowfat, fluid, 1% milkfat, with added vitamin A | 51 | 1 | 1 | 6 | 54 | 6 | 0 | 6 | 4 | |
208 | 3 | 1 | 6 | 326 | 37 | 3 | 19 | 8 | ||||
Lunch | ||||||||||||
1 | Serving - 21 G | BORDEN - CHEESE - AMERICAN SINGLES 16 SLICES 12 OZ PACK | 70 | 5 | 3 | 20 | 290 | 2 | 0 | 1 | 4 | |
1.8 | 1 slice | Nature's Own Whitewheat Bread | 108 | 2 | 0 | 0 | 225 | 22 | 5 | 2 | 5 | |
1 | Serving - 28 G | SPECIAL VALUE - PICKLES - KOSHER DILL SPEARS 16 OZ JAR | 5 | 0 | 0 | 0 | 220 | 1 | 0 | 0 | 0 | |
1 | Serving - 63 G | OSCAR MAYER - HAM - HONEY 96% FAT FREE 16 OZ WELL | 70 | 2 | 1 | 30 | 770 | 2 | 0 | 2 | 11 | |
0.5 | 1 Tbsp 15g | Kraft® - Miracle Whip - salad dressing | 35 | 4 | 1 | 3 | 48 | 1 | 0 | 1 | 0 | |
2 | slice, medium (1/4" thick) | Tomatoes, red, ripe, raw, year round average | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
295 | 13 | 5 | 53 | 1555 | 30 | 5 | 7 | 20 | ||||
Dinner | ||||||||||||
1.5 | 4 oz. | Wild Salmon Fillets--walmart | 150 | 4 | 2 | 60 | 113 | 0 | 0 | 0 | 30 | |
0.5 | fl oz | Lemon juice, canned or bottled | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
0.125 | cup | Vinegar, balsamic | 28 | 0 | 0 | 0 | 7 | 5 | 0 | 5 | 0 | |
0.5 | serving | Cabbage Salad | 57 | 3 | 0 | 0 | 16 | 7 | 2 | 5 | 1 | |
0.5 | tablespoon | Oil, olive, salad or cooking | 60 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0.125 | tbsp | Vegetable oil, canola | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1.5 | potato small (1-3/4" to 2-1/2" dia.) | Potatoes, red, flesh and skin, baked | 184 | 0 | 0 | 0 | 25 | 41 | 4 | 3 | 5 | |
497 | 16 | 3 | 60 | 164 | 54 | 6 | 13 | 36 | ||||
Snack | ||||||||||||
1 | 1 serving | Erin's Double Strawberry Smoothie | 118 | 0 | 0 | 8 | 138 | 23 | 1 | 5 | 8 | |
1 | mini-bag | Pop-Secret 100 Calorie Microwave Popcorn | 100 | 4 | 1 | 0 | 280 | 20 | 3 | 0 | 3 | |
0.5 | extra large (3" dia) | Peaches, raw | 44 | 0 | 0 | 0 | 0 | 11 | 2 | 9 | 1 | |
262 | 4 | 1 | 8 | 418 | 54 | 6 | 14 | 12 | ||||
Water Tracker | ||||||||||||
Totals Target Balance | 1262 1500 238 | 36 55 19 | 10 20 10 | 127 250 123 | 2463 2400 63 | 175 250 75 | 20 25 5 | 53 50 3 | 76 50 26 | |||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Activity | ||||||||||||
Totals | 0 | |||||||||||
No comments:
Post a Comment