Free Diet Journal my-calorie-counter.com | ||||||||||||
| Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
| Breakfast | ||||||||||||
| 1.1 | Serving - 4 G | DOMINO - SUGAR - DARK BROWN 2 LB BAG | 17 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | |
| 0.7 | fl oz | Cream, fluid, half and half | 27 | 2 | 2 | 8 | 9 | 1 | 0 | 0 | 1 | |
| 0.5 | 1 scoop (34 g) | Body Fortress Super Whey Protein | 65 | 1 | 1 | 23 | 35 | 2 | 1 | 1 | 13 | |
| 0.5 | cup | Milk, nonfat, fluid, with added vitamin A (fat free or skim) | 42 | 0 | 0 | 2 | 51 | 6 | 0 | 6 | 4 | |
| 20 | raisins | Raisins, seedless | 31 | 0 | 0 | 0 | 1 | 8 | 0 | 6 | 0 | |
| 0.5 | 1/3 cup (40g) serving | Hodgson Mill Multigrain Hot Cereal | 80 | 2 | 0 | 0 | 0 | 13 | 3 | 1 | 4 | |
| 0.158 | oz (19 halves) | Nuts, pecans | 31 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 1 packet (1.3 g) | Sun Crystals all-natural sweetener | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 303 | 8 | 3 | 33 | 96 | 37 | 4 | 20 | 22 | ||||
| Lunch | ||||||||||||
| 1.25 | 4 oz serving | Black Beans (Great Value Brand) | 138 | 0 | 0 | 0 | 463 | 15 | 9 | 0 | 9 | |
| 1 | 1 cup serving | Kitchen Basics Chicken Stock | 20 | 0 | 0 | 0 | 480 | 1 | 0 | 0 | 4 | |
| 4.5 | 2 tbsp | Sam's Choice Southwest Black Bean and White Corn Mild Salsa 26oz jar | 90 | 0 | 0 | 0 | 675 | 18 | 5 | 9 | 0 | |
| 1 | fruit without skin, medium | Kiwi fruit, (chinese gooseberries), fresh, raw | 46 | 0 | 0 | 0 | 2 | 11 | 2 | 7 | 1 | |
| 2 | 1 serving | green chilis | 10 | 0 | 0 | 0 | 150 | 2 | 0 | 0 | 0 | |
| 0.4 | fruit (2-7/8" dia) | Oranges, raw, navels | 27 | 0 | 0 | 0 | 1 | 7 | 1 | 5 | 1 | |
| 331 | 0 | 0 | 0 | 1771 | 54 | 17 | 21 | 15 | ||||
| Dinner | ||||||||||||
| 1 | 2 Tbsp. (30g) | Kraft Greek Vinaigrette Dressing | 110 | 11 | 2 | 0 | 320 | 2 | 0 | 0 | 0 | |
| 1 | medium (2" dia, 5" long, raw) | Sweet potato, cooked, baked in skin, with salt | 103 | 0 | 0 | 0 | 280 | 24 | 4 | 10 | 2 | |
| 3 | cup | Chard, swiss, raw | 21 | 0 | 0 | 0 | 230 | 4 | 2 | 1 | 2 | |
| 0.5 | medium (2-1/2" dia) | Onions, raw | 22 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 1 | |
| 1 | 1 Tbsp | Spread - Land O Lakes Light Butter Spread with Canola Oil | 50 | 5 | 2 | 5 | 95 | 1 | 0 | 0 | 0 | |
| 1 | tbsp | Vegetable oil, canola | 124 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1.5 | Serving - 133 G | TYSON / IFF - CHICKEN BREAST PORTIONS - BONELESS SKINLESS W/RIB MEAT 2.5 LB BAG | 210 | 6 | 2 | 105 | 495 | 0 | 0 | 0 | 39 | |
| 640 | 36 | 7 | 110 | 1422 | 36 | 7 | 13 | 44 | ||||
| Snack | ||||||||||||
| 1 | fruit without refuse | Mangos, raw | 135 | 1 | 0 | 0 | 4 | 35 | 4 | 31 | 1 | |
| 1 | 1 | Oikos Greek YOgurt Honey 5.3oz | 120 | 0 | 0 | 0 | 50 | 18 | 0 | 17 | 13 | |
| 255 | 1 | 0 | 0 | 54 | 53 | 4 | 48 | 14 | ||||
| Water Tracker | ||||||||||||
| Totals Target Balance | 1529 1500 29 | 45 50 5 | 10 10 0 | 143 250 107 | 3343 2400 943 | 180 150 30 | 32 25 7 | 102 50 52 | 95 113 18 | |||
| Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
| Activity | ||||||||||||
| Totals | 0 | |||||||||||
Showing posts with label calorie counter. Show all posts
Showing posts with label calorie counter. Show all posts
Tuesday, May 4, 2010
day 2 of calorie counting
I'm trying to do the 40-30-30 diet plan. Its 40% carbs, 30% protein, and 30% fat. I did good the first day...today I had a bit too many carbs.
Monday, May 3, 2010
todays food journal.
Free Weight Loss Diary my-calorie-counter.com | ||||||||||||
| Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
| Breakfast | ||||||||||||
| 1.1 | Serving - 4 G | DOMINO - SUGAR - DARK BROWN 2 LB BAG | 17 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | |
| 2 | container, individual (.5 fl oz) | Cream, fluid, half and half | 39 | 3 | 2 | 11 | 12 | 1 | 0 | 0 | 1 | |
| 0.1 | oz (19 halves) | Nuts, pecans | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.5 | 1 scoop (34 g) | Body Fortress Super Whey Protein | 65 | 1 | 1 | 23 | 35 | 2 | 1 | 1 | 13 | |
| 20 | raisins | Raisins, seedless | 31 | 0 | 0 | 0 | 1 | 8 | 0 | 6 | 0 | |
| 0.5 | 1/3 cup (40g) serving | Hodgson Mill Multigrain Hot Cereal | 80 | 2 | 0 | 0 | 0 | 13 | 3 | 1 | 4 | |
| 4 | fl oz | Milk, nonfat, fluid, with added vitamin A (fat free or skim) | 42 | 0 | 0 | 2 | 51 | 6 | 0 | 6 | 4 | |
| 294 | 8 | 3 | 36 | 99 | 34 | 4 | 18 | 22 | ||||
| Lunch | ||||||||||||
| 1 | Serving - 38 G | ARNOLD - BREAD - 100% WHOLE WHEAT 24 OZ BAG | 90 | 1 | 0 | 0 | 190 | 17 | 2 | 3 | 5 | |
| 1.5 | Serving - 15 G | STEINFELD'S - PICKLE RELISH - DILL 10 OZ JAR | 0 | 0 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | |
| 1 | Serving - 15 G | KRAFT - MAYO - MAYONNAISE LIGHT 32 OZ JAR | 50 | 5 | 1 | 5 | 90 | 2 | 0 | 1 | 0 | |
| 1 | tsp or 1 packet | Mustard, prepared, yellow | 3 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | |
| 1 | can | Fish, tuna, light, canned in water, drained solids | 191 | 1 | 0 | 50 | 558 | 0 | 0 | 0 | 42 | |
| 1 | fruit without skin, medium | Kiwi fruit, (chinese gooseberries), fresh, raw | 46 | 0 | 0 | 0 | 2 | 11 | 2 | 7 | 1 | |
| 380 | 7 | 1 | 55 | 1167 | 30 | 4 | 11 | 48 | ||||
| Dinner | ||||||||||||
| 0.5 | 1/4 cup 1 oz 27g | Kraft® - Sharp Cheddar Cheese - natural, shredded | 55 | 5 | 3 | 13 | 85 | 0 | 0 | 0 | 4 | |
| 1 | 2 Tbsp. (30g) | Kraft Greek Vinaigrette Dressing | 110 | 11 | 2 | 0 | 320 | 2 | 0 | 0 | 0 | |
| 1 | 1/4 cup (45g dry) serving | Lundberg Gourmet Whole Grain Wild Rice Blend | 150 | 2 | 0 | 0 | 0 | 35 | 3 | 0 | 4 | |
| 1 | cup | Spinach, raw | 7 | 0 | 0 | 0 | 24 | 1 | 1 | 0 | 1 | |
| 0.5 | 1 cup serving | Kitchen Basics Chicken Stock | 10 | 0 | 0 | 0 | 240 | 1 | 0 | 0 | 2 | |
| 2 | 3.5 oz filet | Tilapia, Filet | 196 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |
| 528 | 23 | 5 | 13 | 669 | 39 | 4 | 0 | 48 | ||||
| Snack | ||||||||||||
| 1.1 | 1 | Oikos Greek YOgurt Honey 5.3oz | 132 | 0 | 0 | 0 | 55 | 20 | 0 | 19 | 14 | |
| 132 | 0 | 0 | 0 | 55 | 20 | 0 | 19 | 14 | ||||
| Water Tracker | ||||||||||||
| Totals Target Balance | 1334 1500 89 166 | 38 55 69 17 | 9 15 60 6 | 104 250 42 146 | 1990 2400 83 410 | 123 200 62 77 | 12 35 34 23 | 48 50 96 2 | 132 85 155 47 | |||
| Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
| Activity | ||||||||||||
| 1 | hour(s) | conditioning exercise - circuit training, including some aerobic movement with minimal rest, general | -415 | |||||||||
| Totals | -415 | |||||||||||
I'm gonna start counting calories again.... I'm done with grad school (yippee!!) so I guess I'll have time to count them now. I need to lose a couple of pounds....literally. I need to lose like 4 pounds, but its hard to do!! So, I'm back to counting calories because its the only thing that really works. Its time consuming...but it works. I'm going to try to post my journals from time to time.
Wednesday, July 29, 2009
gaining depression
So, I've been really depressed the past few days because I had gained 3 pounds! I know it was to be expected because I was eating like a hog and I went on 2 vacations, but still. I work out a lot and I don't want to gain 3 lbs. I don't want to gain ANY pounds!!
So, I've started counting calories again. I'm going to try to keep it around 1500 calories a day. I did pretty good yesterday...heres what I ate (sort of) By sort of I just mean that I had to put in Cheeseburger Casserole but really what I ate was probably quite a bit healthier than that. I made some lean ground beef and vegetable casserole topped with whole wheat biscuits...but of course, I just put in what I could find easily on my-calorie-counter website.
After eating that...I woke up 3 times last night to pee. Then when I weighed myself this morning I weighed considerably less! So maybe I just had way too much sodium over the past couple days and I was retaining some water. Maybe thats why I thought I had gained 3 lbs.
oh well.... enough on that. I'm still gonna keep counting calories for a little while at least.
I got up pretty earlier this morning and went for a run. I got out to the backside of Woodclyffe Chase and my foot was hurting so I decided to walk the rest of the way. (btw, I got a blister) So, then...it started raining!! Nothing like a little rain to motivate you to run...and run fast! When I got home I was pretty much soaked. People kept honking at me on the road. I guess they thought I was crazy. I don't care, it felt great! :)
So, I've started counting calories again. I'm going to try to keep it around 1500 calories a day. I did pretty good yesterday...heres what I ate (sort of) By sort of I just mean that I had to put in Cheeseburger Casserole but really what I ate was probably quite a bit healthier than that. I made some lean ground beef and vegetable casserole topped with whole wheat biscuits...but of course, I just put in what I could find easily on my-calorie-counter website.
| Free http://www.my-calorie-counter.com/">Food Journal my-calorie-counter.com | ||||||||||||
| Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
| Breakfast | ||||||||||||
| 4 | cookie (2-5/8" dia) | Cookies, oatmeal, prepared from recipe, without raisins | 268 | 11 | 2 | 22 | 359 | 40 | 0 | 0 | 4 | |
| 268 | 11 | 2 | 22 | 359 | 40 | 0 | 0 | 4 | ||||
| Lunch | ||||||||||||
| 1 | serving | Biscuit Cheeseburger Casserole | 470 | 27 | 12 | 85 | 1460 | 28 | 1 | 12 | 29 | |
| 4 | fl oz | Lemon juice, canned or bottled | 26 | 0 | 0 | 0 | 26 | 8 | 0 | 3 | 0 | |
| 1 | 1 cup | yoplait light vanilla nonfat yogurt | 140 | 0 | 0 | 5 | 115 | 27 | 0 | 22 | 7 | |
| 1 | cup, whole | Strawberries, raw | 46 | 0 | 0 | 0 | 1 | 11 | 3 | 7 | 1 | |
| 682 | 27 | 12 | 90 | 1602 | 74 | 4 | 44 | 37 | ||||
| Dinner | ||||||||||||
| 1 | potato small (1-3/4" to 2-1/2" dia) | Potatoes, white, flesh and skin, baked | 130 | 0 | 0 | 0 | 10 | 29 | 3 | 2 | 3 | |
| 0.25 | 1/2 cup chopped (2.5 oz) | green bell pepper, raw | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0.25 | tbsp | Vegetable oil, canola | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 tbsp | Shedd's Spread Country Crock | 120 | 14 | 3 | 0 | 220 | 0 | 0 | 0 | 0 | |
| 0.25 | medium (2-1/2" dia) | Onions, raw | 11 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | |
| 0.75 | serving 3 fillets | tilapia fish fillets | 94 | 1 | 1 | 56 | 41 | 0 | 0 | 0 | 21 | |
| 0.5 | cup slices | Squash, summer, zucchini, includes skin, cooked, boiled, drained, with salt | 14 | 0 | 0 | 0 | 215 | 4 | 1 | 2 | 1 | |
| 2 | tbsp | Cheese, parmesan, shredded | 42 | 3 | 2 | 7 | 170 | 0 | 0 | 0 | 4 | |
| 0.25 | tbsp | Honey | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | |
| 0.25 | medium whole (2-3/5" dia) | Tomatoes, red, ripe, raw, year round average | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 0.5 | 1 tbsp | Kraft Mayo with Olive Oil | 23 | 2 | 0 | 3 | 48 | 1 | 0 | 0 | 0 | |
| 2 | mushroom | Mushrooms, cooked, boiled, drained, with salt | 7 | 0 | 0 | 0 | 57 | 1 | 1 | 0 | 1 | |
| 499 | 24 | 6 | 66 | 764 | 44 | 5 | 10 | 30 | ||||
| Snack | ||||||||||||
| 1 | cup | Blackberries, raw | 62 | 1 | 0 | 0 | 1 | 14 | 8 | 7 | 2 | |
| 62 | 1 | 0 | 0 | 1 | 14 | 8 | 7 | 2 | ||||
| Water Tracker | ||||||||||||
| Totals Target Balance | 1511 1500 101 11 | 63 55 115 8 | 20 20 100 0 | 178 250 71 72 | 2726 2400 114 326 | 172 200 86 28 | 17 25 68 8 | 61 50 122 11 | 73 80 91 7 | |||
| Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
| Activity | ||||||||||||
| Totals | 0 | |||||||||||
After eating that...I woke up 3 times last night to pee. Then when I weighed myself this morning I weighed considerably less! So maybe I just had way too much sodium over the past couple days and I was retaining some water. Maybe thats why I thought I had gained 3 lbs.
oh well.... enough on that. I'm still gonna keep counting calories for a little while at least.
I got up pretty earlier this morning and went for a run. I got out to the backside of Woodclyffe Chase and my foot was hurting so I decided to walk the rest of the way. (btw, I got a blister) So, then...it started raining!! Nothing like a little rain to motivate you to run...and run fast! When I got home I was pretty much soaked. People kept honking at me on the road. I guess they thought I was crazy. I don't care, it felt great! :)
Subscribe to:
Posts (Atom)