So, I've started counting calories again. I'm going to try to keep it around 1500 calories a day. I did pretty good yesterday...heres what I ate (sort of) By sort of I just mean that I had to put in Cheeseburger Casserole but really what I ate was probably quite a bit healthier than that. I made some lean ground beef and vegetable casserole topped with whole wheat biscuits...but of course, I just put in what I could find easily on my-calorie-counter website.
Free http://www.my-calorie-counter.com/">Food Journal my-calorie-counter.com | ||||||||||||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Breakfast | ||||||||||||
4 | cookie (2-5/8" dia) | Cookies, oatmeal, prepared from recipe, without raisins | 268 | 11 | 2 | 22 | 359 | 40 | 0 | 0 | 4 | |
268 | 11 | 2 | 22 | 359 | 40 | 0 | 0 | 4 | ||||
Lunch | ||||||||||||
1 | serving | Biscuit Cheeseburger Casserole | 470 | 27 | 12 | 85 | 1460 | 28 | 1 | 12 | 29 | |
4 | fl oz | Lemon juice, canned or bottled | 26 | 0 | 0 | 0 | 26 | 8 | 0 | 3 | 0 | |
1 | 1 cup | yoplait light vanilla nonfat yogurt | 140 | 0 | 0 | 5 | 115 | 27 | 0 | 22 | 7 | |
1 | cup, whole | Strawberries, raw | 46 | 0 | 0 | 0 | 1 | 11 | 3 | 7 | 1 | |
682 | 27 | 12 | 90 | 1602 | 74 | 4 | 44 | 37 | ||||
Dinner | ||||||||||||
1 | potato small (1-3/4" to 2-1/2" dia) | Potatoes, white, flesh and skin, baked | 130 | 0 | 0 | 0 | 10 | 29 | 3 | 2 | 3 | |
0.25 | 1/2 cup chopped (2.5 oz) | green bell pepper, raw | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
0.25 | tbsp | Vegetable oil, canola | 31 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | 1 tbsp | Shedd's Spread Country Crock | 120 | 14 | 3 | 0 | 220 | 0 | 0 | 0 | 0 | |
0.25 | medium (2-1/2" dia) | Onions, raw | 11 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | |
0.75 | serving 3 fillets | tilapia fish fillets | 94 | 1 | 1 | 56 | 41 | 0 | 0 | 0 | 21 | |
0.5 | cup slices | Squash, summer, zucchini, includes skin, cooked, boiled, drained, with salt | 14 | 0 | 0 | 0 | 215 | 4 | 1 | 2 | 1 | |
2 | tbsp | Cheese, parmesan, shredded | 42 | 3 | 2 | 7 | 170 | 0 | 0 | 0 | 4 | |
0.25 | tbsp | Honey | 16 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | |
0.25 | medium whole (2-3/5" dia) | Tomatoes, red, ripe, raw, year round average | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | |
0.5 | 1 tbsp | Kraft Mayo with Olive Oil | 23 | 2 | 0 | 3 | 48 | 1 | 0 | 0 | 0 | |
2 | mushroom | Mushrooms, cooked, boiled, drained, with salt | 7 | 0 | 0 | 0 | 57 | 1 | 1 | 0 | 1 | |
499 | 24 | 6 | 66 | 764 | 44 | 5 | 10 | 30 | ||||
Snack | ||||||||||||
1 | cup | Blackberries, raw | 62 | 1 | 0 | 0 | 1 | 14 | 8 | 7 | 2 | |
62 | 1 | 0 | 0 | 1 | 14 | 8 | 7 | 2 | ||||
Water Tracker | ||||||||||||
Totals Target Balance | 1511 1500 11 | 63 55 8 | 20 20 0 | 178 250 72 | 2726 2400 326 | 172 200 28 | 17 25 8 | 61 50 11 | 73 80 7 | |||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Activity | ||||||||||||
Totals | 0 | |||||||||||
After eating that...I woke up 3 times last night to pee. Then when I weighed myself this morning I weighed considerably less! So maybe I just had way too much sodium over the past couple days and I was retaining some water. Maybe thats why I thought I had gained 3 lbs.
oh well.... enough on that. I'm still gonna keep counting calories for a little while at least.
I got up pretty earlier this morning and went for a run. I got out to the backside of Woodclyffe Chase and my foot was hurting so I decided to walk the rest of the way. (btw, I got a blister) So, then...it started raining!! Nothing like a little rain to motivate you to run...and run fast! When I got home I was pretty much soaked. People kept honking at me on the road. I guess they thought I was crazy. I don't care, it felt great! :)
No comments:
Post a Comment