Free Weight Loss Diary my-calorie-counter.com | ||||||||||||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Breakfast | ||||||||||||
1.1 | Serving - 4 G | DOMINO - SUGAR - DARK BROWN 2 LB BAG | 17 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | |
2 | container, individual (.5 fl oz) | Cream, fluid, half and half | 39 | 3 | 2 | 11 | 12 | 1 | 0 | 0 | 1 | |
0.1 | oz (19 halves) | Nuts, pecans | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0.5 | 1 scoop (34 g) | Body Fortress Super Whey Protein | 65 | 1 | 1 | 23 | 35 | 2 | 1 | 1 | 13 | |
20 | raisins | Raisins, seedless | 31 | 0 | 0 | 0 | 1 | 8 | 0 | 6 | 0 | |
0.5 | 1/3 cup (40g) serving | Hodgson Mill Multigrain Hot Cereal | 80 | 2 | 0 | 0 | 0 | 13 | 3 | 1 | 4 | |
4 | fl oz | Milk, nonfat, fluid, with added vitamin A (fat free or skim) | 42 | 0 | 0 | 2 | 51 | 6 | 0 | 6 | 4 | |
294 | 8 | 3 | 36 | 99 | 34 | 4 | 18 | 22 | ||||
Lunch | ||||||||||||
1 | Serving - 38 G | ARNOLD - BREAD - 100% WHOLE WHEAT 24 OZ BAG | 90 | 1 | 0 | 0 | 190 | 17 | 2 | 3 | 5 | |
1.5 | Serving - 15 G | STEINFELD'S - PICKLE RELISH - DILL 10 OZ JAR | 0 | 0 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | |
1 | Serving - 15 G | KRAFT - MAYO - MAYONNAISE LIGHT 32 OZ JAR | 50 | 5 | 1 | 5 | 90 | 2 | 0 | 1 | 0 | |
1 | tsp or 1 packet | Mustard, prepared, yellow | 3 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | |
1 | can | Fish, tuna, light, canned in water, drained solids | 191 | 1 | 0 | 50 | 558 | 0 | 0 | 0 | 42 | |
1 | fruit without skin, medium | Kiwi fruit, (chinese gooseberries), fresh, raw | 46 | 0 | 0 | 0 | 2 | 11 | 2 | 7 | 1 | |
380 | 7 | 1 | 55 | 1167 | 30 | 4 | 11 | 48 | ||||
Dinner | ||||||||||||
0.5 | 1/4 cup 1 oz 27g | Kraft® - Sharp Cheddar Cheese - natural, shredded | 55 | 5 | 3 | 13 | 85 | 0 | 0 | 0 | 4 | |
1 | 2 Tbsp. (30g) | Kraft Greek Vinaigrette Dressing | 110 | 11 | 2 | 0 | 320 | 2 | 0 | 0 | 0 | |
1 | 1/4 cup (45g dry) serving | Lundberg Gourmet Whole Grain Wild Rice Blend | 150 | 2 | 0 | 0 | 0 | 35 | 3 | 0 | 4 | |
1 | cup | Spinach, raw | 7 | 0 | 0 | 0 | 24 | 1 | 1 | 0 | 1 | |
0.5 | 1 cup serving | Kitchen Basics Chicken Stock | 10 | 0 | 0 | 0 | 240 | 1 | 0 | 0 | 2 | |
2 | 3.5 oz filet | Tilapia, Filet | 196 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |
528 | 23 | 5 | 13 | 669 | 39 | 4 | 0 | 48 | ||||
Snack | ||||||||||||
1.1 | 1 | Oikos Greek YOgurt Honey 5.3oz | 132 | 0 | 0 | 0 | 55 | 20 | 0 | 19 | 14 | |
132 | 0 | 0 | 0 | 55 | 20 | 0 | 19 | 14 | ||||
Water Tracker | ||||||||||||
Totals Target Balance | 1334 1500 89 166 | 38 55 69 17 | 9 15 60 6 | 104 250 42 146 | 1990 2400 83 410 | 123 200 62 77 | 12 35 34 23 | 48 50 96 2 | 132 85 155 47 | |||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Activity | ||||||||||||
1 | hour(s) | conditioning exercise - circuit training, including some aerobic movement with minimal rest, general | -415 | |||||||||
Totals | -415 | |||||||||||
I'm gonna start counting calories again.... I'm done with grad school (yippee!!) so I guess I'll have time to count them now. I need to lose a couple of pounds....literally. I need to lose like 4 pounds, but its hard to do!! So, I'm back to counting calories because its the only thing that really works. Its time consuming...but it works. I'm going to try to post my journals from time to time.
No comments:
Post a Comment