Free Diet Journal my-calorie-counter.com | ||||||||||||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Breakfast | ||||||||||||
1.1 | Serving - 4 G | DOMINO - SUGAR - DARK BROWN 2 LB BAG | 17 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | |
0.7 | fl oz | Cream, fluid, half and half | 27 | 2 | 2 | 8 | 9 | 1 | 0 | 0 | 1 | |
0.5 | 1 scoop (34 g) | Body Fortress Super Whey Protein | 65 | 1 | 1 | 23 | 35 | 2 | 1 | 1 | 13 | |
0.5 | cup | Milk, nonfat, fluid, with added vitamin A (fat free or skim) | 42 | 0 | 0 | 2 | 51 | 6 | 0 | 6 | 4 | |
20 | raisins | Raisins, seedless | 31 | 0 | 0 | 0 | 1 | 8 | 0 | 6 | 0 | |
0.5 | 1/3 cup (40g) serving | Hodgson Mill Multigrain Hot Cereal | 80 | 2 | 0 | 0 | 0 | 13 | 3 | 1 | 4 | |
0.158 | oz (19 halves) | Nuts, pecans | 31 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2 | 1 packet (1.3 g) | Sun Crystals all-natural sweetener | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
303 | 8 | 3 | 33 | 96 | 37 | 4 | 20 | 22 | ||||
Lunch | ||||||||||||
1.25 | 4 oz serving | Black Beans (Great Value Brand) | 138 | 0 | 0 | 0 | 463 | 15 | 9 | 0 | 9 | |
1 | 1 cup serving | Kitchen Basics Chicken Stock | 20 | 0 | 0 | 0 | 480 | 1 | 0 | 0 | 4 | |
4.5 | 2 tbsp | Sam's Choice Southwest Black Bean and White Corn Mild Salsa 26oz jar | 90 | 0 | 0 | 0 | 675 | 18 | 5 | 9 | 0 | |
1 | fruit without skin, medium | Kiwi fruit, (chinese gooseberries), fresh, raw | 46 | 0 | 0 | 0 | 2 | 11 | 2 | 7 | 1 | |
2 | 1 serving | green chilis | 10 | 0 | 0 | 0 | 150 | 2 | 0 | 0 | 0 | |
0.4 | fruit (2-7/8" dia) | Oranges, raw, navels | 27 | 0 | 0 | 0 | 1 | 7 | 1 | 5 | 1 | |
331 | 0 | 0 | 0 | 1771 | 54 | 17 | 21 | 15 | ||||
Dinner | ||||||||||||
1 | 2 Tbsp. (30g) | Kraft Greek Vinaigrette Dressing | 110 | 11 | 2 | 0 | 320 | 2 | 0 | 0 | 0 | |
1 | medium (2" dia, 5" long, raw) | Sweet potato, cooked, baked in skin, with salt | 103 | 0 | 0 | 0 | 280 | 24 | 4 | 10 | 2 | |
3 | cup | Chard, swiss, raw | 21 | 0 | 0 | 0 | 230 | 4 | 2 | 1 | 2 | |
0.5 | medium (2-1/2" dia) | Onions, raw | 22 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 1 | |
1 | 1 Tbsp | Spread - Land O Lakes Light Butter Spread with Canola Oil | 50 | 5 | 2 | 5 | 95 | 1 | 0 | 0 | 0 | |
1 | tbsp | Vegetable oil, canola | 124 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1.5 | Serving - 133 G | TYSON / IFF - CHICKEN BREAST PORTIONS - BONELESS SKINLESS W/RIB MEAT 2.5 LB BAG | 210 | 6 | 2 | 105 | 495 | 0 | 0 | 0 | 39 | |
640 | 36 | 7 | 110 | 1422 | 36 | 7 | 13 | 44 | ||||
Snack | ||||||||||||
1 | fruit without refuse | Mangos, raw | 135 | 1 | 0 | 0 | 4 | 35 | 4 | 31 | 1 | |
1 | 1 | Oikos Greek YOgurt Honey 5.3oz | 120 | 0 | 0 | 0 | 50 | 18 | 0 | 17 | 13 | |
255 | 1 | 0 | 0 | 54 | 53 | 4 | 48 | 14 | ||||
Water Tracker | ||||||||||||
Totals Target Balance | 1529 1500 29 | 45 50 5 | 10 10 0 | 143 250 107 | 3343 2400 943 | 180 150 30 | 32 25 7 | 102 50 52 | 95 113 18 | |||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Activity | ||||||||||||
Totals | 0 | |||||||||||
Tuesday, May 4, 2010
day 2 of calorie counting
I'm trying to do the 40-30-30 diet plan. Its 40% carbs, 30% protein, and 30% fat. I did good the first day...today I had a bit too many carbs.
Labels:
calorie counter
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment