Free Diet Diary my-calorie-counter.com | ||||||||||||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Breakfast | ||||||||||||
1.1 | Serving - 4 G | DOMINO - SUGAR - DARK BROWN 2 LB BAG | 17 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | |
0.5 | 1/3 cup (40g) serving | Hodgson Mill Multigrain Hot Cereal | 80 | 2 | 0 | 0 | 0 | 13 | 3 | 1 | 4 | |
0.5 | cup | Milk, nonfat, fluid, with added vitamin A (fat free or skim) | 42 | 0 | 0 | 2 | 51 | 6 | 0 | 6 | 4 | |
0.7 | fl oz | Cream, fluid, half and half | 27 | 2 | 2 | 8 | 9 | 1 | 0 | 0 | 1 | |
0.2 | 1/3 cup | Ocean Spray® - Craisins - sweetened dried cranberries | 26 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | |
2 | 1 Softgel | Omega 3 Fish Oil Supplement | 20 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | |
0.85 | 1 Scoop | Jillian Michaels Natural Whey Protein Triple Choc | 85 | 2 | 0 | 38 | 51 | 6 | 3 | 3 | 13 | |
0.2 | oz (14 halves) | Nuts, walnuts, english | 37 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
334 | 12 | 3 | 58 | 111 | 38 | 6 | 19 | 23 | ||||
Lunch | ||||||||||||
2 | tbsp | Pickle relish, hot dog | 27 | 0 | 0 | 0 | 327 | 7 | 0 | 0 | 0 | |
1 | Serving - 56 G | EXCEPTIONAL VALUE - PASTA - ELBOW MACARONI 5 LB BAG | 210 | 1 | 0 | 0 | 0 | 41 | 2 | 2 | 7 | |
1 | 1 tbsp | Kraft Olive Oil Mayo Reduced Fat | 45 | 4 | 0 | 0 | 95 | 2 | 0 | 0 | 0 | |
2 | 2 oz (1/4 cup) | Kroger Chunk Light Tuna in Water | 120 | 0 | 0 | 50 | 560 | 0 | 0 | 0 | 26 | |
402 | 5 | 0 | 50 | 982 | 50 | 2 | 2 | 33 | ||||
Dinner | ||||||||||||
0.125 | cucumber (8-1/4") | Cucumber, with peel, raw | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
0.5 | serving | flax | 30 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | |
1 | cup | Spinach, raw | 7 | 0 | 0 | 0 | 24 | 1 | 1 | 0 | 1 | |
0.2 | cup (1 serving) | Cereals ready-to-eat, UNCLE SAM CEREAL | 47 | 1 | 0 | 0 | 23 | 7 | 2 | 0 | 2 | |
1 | cup | Beans, snap, green, cooked, boiled, drained, with salt | 44 | 0 | 0 | 0 | 299 | 10 | 4 | 2 | 2 | |
0.25 | large | Egg, whole, cooked, hard-boiled | 19 | 1 | 0 | 53 | 16 | 0 | 0 | 0 | 2 | |
1 | 2 Tbsp serving | Kens Steakhouse Honey Dijon Healthy Options | 70 | 4 | 1 | 10 | 250 | 7 | 0 | 7 | 0 | |
0.5 | tbsp | Vegetable oil, canola | 62 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | wedge (1/4 of medium tomato) | Tomatoes, red, ripe, raw, November thru May average | 13 | 0 | 0 | 0 | 6 | 3 | 1 | 0 | 1 | |
1 | Serving - 112 G | JENNIE-O - TURKEY - GROUND 16 OZ CHUB | 170 | 13 | 3 | 110 | 80 | 0 | 0 | 0 | 19 | |
468 | 28 | 4 | 173 | 699 | 31 | 10 | 10 | 29 | ||||
Snack | ||||||||||||
1 | 1 | Oikos Greek YOgurt Honey 5.3oz | 120 | 0 | 0 | 0 | 50 | 18 | 0 | 17 | 13 | |
1 | medium (2-3/4" dia) (approx 3 per lb) | Apples, raw, with skin | 72 | 0 | 0 | 0 | 1 | 19 | 3 | 14 | 0 | |
192 | 0 | 0 | 0 | 51 | 37 | 3 | 31 | 13 | ||||
Water Tracker | ||||||||||||
Totals Target Balance | 1396 1500 104 | 45 50 5 | 7 14 7 | 281 200 81 | 1843 2400 557 | 156 150 6 | 21 30 9 | 62 50 12 | 98 113 15 | |||
Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
Activity | ||||||||||||
Totals | 0 | |||||||||||
Thursday, May 13, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment