Free Diet Journal my-calorie-counter.com | ||||||||||||
| Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
| Breakfast | ||||||||||||
| 1.1 | Serving - 4 G | DOMINO - SUGAR - DARK BROWN 2 LB BAG | 17 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | |
| 0.7 | fl oz | Cream, fluid, half and half | 27 | 2 | 2 | 8 | 9 | 1 | 0 | 0 | 1 | |
| 0.5 | 1 scoop (34 g) | Body Fortress Super Whey Protein | 65 | 1 | 1 | 23 | 35 | 2 | 1 | 1 | 13 | |
| 0.5 | cup | Milk, nonfat, fluid, with added vitamin A (fat free or skim) | 42 | 0 | 0 | 2 | 51 | 6 | 0 | 6 | 4 | |
| 20 | raisins | Raisins, seedless | 31 | 0 | 0 | 0 | 1 | 8 | 0 | 6 | 0 | |
| 0.5 | 1/3 cup (40g) serving | Hodgson Mill Multigrain Hot Cereal | 80 | 2 | 0 | 0 | 0 | 13 | 3 | 1 | 4 | |
| 0.158 | oz (19 halves) | Nuts, pecans | 31 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 1 packet (1.3 g) | Sun Crystals all-natural sweetener | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 303 | 8 | 3 | 33 | 96 | 37 | 4 | 20 | 22 | ||||
| Lunch | ||||||||||||
| 1.25 | 4 oz serving | Black Beans (Great Value Brand) | 138 | 0 | 0 | 0 | 463 | 15 | 9 | 0 | 9 | |
| 1 | 1 cup serving | Kitchen Basics Chicken Stock | 20 | 0 | 0 | 0 | 480 | 1 | 0 | 0 | 4 | |
| 4.5 | 2 tbsp | Sam's Choice Southwest Black Bean and White Corn Mild Salsa 26oz jar | 90 | 0 | 0 | 0 | 675 | 18 | 5 | 9 | 0 | |
| 1 | fruit without skin, medium | Kiwi fruit, (chinese gooseberries), fresh, raw | 46 | 0 | 0 | 0 | 2 | 11 | 2 | 7 | 1 | |
| 2 | 1 serving | green chilis | 10 | 0 | 0 | 0 | 150 | 2 | 0 | 0 | 0 | |
| 0.4 | fruit (2-7/8" dia) | Oranges, raw, navels | 27 | 0 | 0 | 0 | 1 | 7 | 1 | 5 | 1 | |
| 331 | 0 | 0 | 0 | 1771 | 54 | 17 | 21 | 15 | ||||
| Dinner | ||||||||||||
| 1 | 2 Tbsp. (30g) | Kraft Greek Vinaigrette Dressing | 110 | 11 | 2 | 0 | 320 | 2 | 0 | 0 | 0 | |
| 1 | medium (2" dia, 5" long, raw) | Sweet potato, cooked, baked in skin, with salt | 103 | 0 | 0 | 0 | 280 | 24 | 4 | 10 | 2 | |
| 3 | cup | Chard, swiss, raw | 21 | 0 | 0 | 0 | 230 | 4 | 2 | 1 | 2 | |
| 0.5 | medium (2-1/2" dia) | Onions, raw | 22 | 0 | 0 | 0 | 2 | 5 | 1 | 2 | 1 | |
| 1 | 1 Tbsp | Spread - Land O Lakes Light Butter Spread with Canola Oil | 50 | 5 | 2 | 5 | 95 | 1 | 0 | 0 | 0 | |
| 1 | tbsp | Vegetable oil, canola | 124 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1.5 | Serving - 133 G | TYSON / IFF - CHICKEN BREAST PORTIONS - BONELESS SKINLESS W/RIB MEAT 2.5 LB BAG | 210 | 6 | 2 | 105 | 495 | 0 | 0 | 0 | 39 | |
| 640 | 36 | 7 | 110 | 1422 | 36 | 7 | 13 | 44 | ||||
| Snack | ||||||||||||
| 1 | fruit without refuse | Mangos, raw | 135 | 1 | 0 | 0 | 4 | 35 | 4 | 31 | 1 | |
| 1 | 1 | Oikos Greek YOgurt Honey 5.3oz | 120 | 0 | 0 | 0 | 50 | 18 | 0 | 17 | 13 | |
| 255 | 1 | 0 | 0 | 54 | 53 | 4 | 48 | 14 | ||||
| Water Tracker | ||||||||||||
| Totals Target Balance | 1529 1500 29 | 45 50 5 | 10 10 0 | 143 250 107 | 3343 2400 943 | 180 150 30 | 32 25 7 | 102 50 52 | 95 113 18 | |||
| Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
| Activity | ||||||||||||
| Totals | 0 | |||||||||||
Tuesday, May 4, 2010
day 2 of calorie counting
I'm trying to do the 40-30-30 diet plan. Its 40% carbs, 30% protein, and 30% fat. I did good the first day...today I had a bit too many carbs.
Monday, May 3, 2010
todays food journal.
Free Weight Loss Diary my-calorie-counter.com | ||||||||||||
| Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
| Breakfast | ||||||||||||
| 1.1 | Serving - 4 G | DOMINO - SUGAR - DARK BROWN 2 LB BAG | 17 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | |
| 2 | container, individual (.5 fl oz) | Cream, fluid, half and half | 39 | 3 | 2 | 11 | 12 | 1 | 0 | 0 | 1 | |
| 0.1 | oz (19 halves) | Nuts, pecans | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.5 | 1 scoop (34 g) | Body Fortress Super Whey Protein | 65 | 1 | 1 | 23 | 35 | 2 | 1 | 1 | 13 | |
| 20 | raisins | Raisins, seedless | 31 | 0 | 0 | 0 | 1 | 8 | 0 | 6 | 0 | |
| 0.5 | 1/3 cup (40g) serving | Hodgson Mill Multigrain Hot Cereal | 80 | 2 | 0 | 0 | 0 | 13 | 3 | 1 | 4 | |
| 4 | fl oz | Milk, nonfat, fluid, with added vitamin A (fat free or skim) | 42 | 0 | 0 | 2 | 51 | 6 | 0 | 6 | 4 | |
| 294 | 8 | 3 | 36 | 99 | 34 | 4 | 18 | 22 | ||||
| Lunch | ||||||||||||
| 1 | Serving - 38 G | ARNOLD - BREAD - 100% WHOLE WHEAT 24 OZ BAG | 90 | 1 | 0 | 0 | 190 | 17 | 2 | 3 | 5 | |
| 1.5 | Serving - 15 G | STEINFELD'S - PICKLE RELISH - DILL 10 OZ JAR | 0 | 0 | 0 | 0 | 270 | 0 | 0 | 0 | 0 | |
| 1 | Serving - 15 G | KRAFT - MAYO - MAYONNAISE LIGHT 32 OZ JAR | 50 | 5 | 1 | 5 | 90 | 2 | 0 | 1 | 0 | |
| 1 | tsp or 1 packet | Mustard, prepared, yellow | 3 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 | |
| 1 | can | Fish, tuna, light, canned in water, drained solids | 191 | 1 | 0 | 50 | 558 | 0 | 0 | 0 | 42 | |
| 1 | fruit without skin, medium | Kiwi fruit, (chinese gooseberries), fresh, raw | 46 | 0 | 0 | 0 | 2 | 11 | 2 | 7 | 1 | |
| 380 | 7 | 1 | 55 | 1167 | 30 | 4 | 11 | 48 | ||||
| Dinner | ||||||||||||
| 0.5 | 1/4 cup 1 oz 27g | Kraft® - Sharp Cheddar Cheese - natural, shredded | 55 | 5 | 3 | 13 | 85 | 0 | 0 | 0 | 4 | |
| 1 | 2 Tbsp. (30g) | Kraft Greek Vinaigrette Dressing | 110 | 11 | 2 | 0 | 320 | 2 | 0 | 0 | 0 | |
| 1 | 1/4 cup (45g dry) serving | Lundberg Gourmet Whole Grain Wild Rice Blend | 150 | 2 | 0 | 0 | 0 | 35 | 3 | 0 | 4 | |
| 1 | cup | Spinach, raw | 7 | 0 | 0 | 0 | 24 | 1 | 1 | 0 | 1 | |
| 0.5 | 1 cup serving | Kitchen Basics Chicken Stock | 10 | 0 | 0 | 0 | 240 | 1 | 0 | 0 | 2 | |
| 2 | 3.5 oz filet | Tilapia, Filet | 196 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | |
| 528 | 23 | 5 | 13 | 669 | 39 | 4 | 0 | 48 | ||||
| Snack | ||||||||||||
| 1.1 | 1 | Oikos Greek YOgurt Honey 5.3oz | 132 | 0 | 0 | 0 | 55 | 20 | 0 | 19 | 14 | |
| 132 | 0 | 0 | 0 | 55 | 20 | 0 | 19 | 14 | ||||
| Water Tracker | ||||||||||||
| Totals Target Balance | 1334 1500 89 166 | 38 55 69 17 | 9 15 60 6 | 104 250 42 146 | 1990 2400 83 410 | 123 200 62 77 | 12 35 34 23 | 48 50 96 2 | 132 85 155 47 | |||
| Cal | Fat | Sat | Chl | Sod | Crb | Fib | Sug | Pro | ||||
| Activity | ||||||||||||
| 1 | hour(s) | conditioning exercise - circuit training, including some aerobic movement with minimal rest, general | -415 | |||||||||
| Totals | -415 | |||||||||||
I'm gonna start counting calories again.... I'm done with grad school (yippee!!) so I guess I'll have time to count them now. I need to lose a couple of pounds....literally. I need to lose like 4 pounds, but its hard to do!! So, I'm back to counting calories because its the only thing that really works. Its time consuming...but it works. I'm going to try to post my journals from time to time.
Tuesday, April 20, 2010
yikes!!
I know I haven't blogged in a long time, but I'm sure I will start back to blogging soon. Grad school will be over and done with after the first week of May.... then school will be out after the 2nd week in June. Then I will be a free woman! Yippee!!
Yesterday at school my Photography class watched "Rivers and Tides" which is a documentary about the artist, Andy Goldsworthy. If you've never heard of him, you should google his name and look at some of his art. Its amazing. He does nature sculptures and then photos them. Anyway, today I took my 11 students outside to create our own nature sculptures and then photograph them. It was fun and today was a beautiful day!
I got in on the art and started making a huge swirl out of a hige pile of cut grass.... It was probably 12 to 15 feet long and about 1 foot tall. I was almost finished and ready to photo....when I looked down at my hand. My. Engagement. Ring. Was. Gone. I commenced to freak out.
I yelled, "CATASTROPHE!!" All of my students came over and helped me dig through the grass to find it. It took about 5 minutes but I was so releaved when I heard a girl say, "I found it!"
I yelled out "Thank JESUS!" and gave her a hug! It was a great moment. It reminded me of going to the beach with Brian and Jessica when he lost his wedding ring while passing a football with Jesse. Brian had to go buy a metal detector in order to find his ring. I was seriously contemplating doing that...at least for those frantic 5 minutes.
I was done with my sculpture after that....and I didn't even get to photo it. :(
Tuesday, April 6, 2010
So, you think everyone in the US should speak English?
This is for those of you out there who think everyone in the US should speak English. Have a little patience with people!
It is extremely difficult to learn English as a second language. Unless you have ever tried to do it, don't criticize another person!
1) The bandage was wound around the wound.
2) The farm was used to produce produce .
3) The dump was so full that it had to refuse more refuse.
4) We must polish the Polish Furniture.
5) He could lead if he would get the lead out.
6) The soldier decided to desert his dessert in the desert.
7) Since there is no time like the present, he thought it was time to present the present .
8) A bass was painted on the head of the bass drum.
9) When shot at, the dove dove into the bushes.
10) I did not object to the object.
11) The insurance was invalid for the invalid.
12) There was a row among the oarsmen about how to row.
13) They were too close to the door to close it.
14) The buck does funny things when the does are present.
15) A seamstress and a sewer fell down into a sewer line.
16) To help with planting, the farmer taught his sow to sow.
17) The wind was too strong to wind the sail.
18) Upon seeing the tear in the painting I shed a tear.
19) I had to subject the subject to a series of tests.
20) How can I intimate this to my most intimate friend?
Let's face it - English is a crazy language. There is no egg in eggplant, nor ham in hamburger; neither apple nor pine in pineapple.
English muffins weren't invented in England or French fries in France. Sweetmeats are candies while sweetbreads, which aren't sweet, are meat.
We take English for granted. But if we explore its paradoxes, we find that quicksand can work slowly, boxing rings are square and a guinea pig is neither from Guinea nor is it a pig.
And why is it that writers write but fingers don't fing, grocers don't groce and hammers don't ham? If the plural of tooth is teeth, why isn't the plural of booth, beeth? One goose, 2 geese. So one moose, 2 meese? One index, 2 indices? Doesn't it seem crazy that you can make amends but not one amend? If you have a bunch of odds and ends and get rid of all but one of them, what do you call it?
If teachers taught, why didn't preachers praught? If a vegetarian eats vegetables, what does a humanitarian eat?
Sometimes I think all the English speakers should be committed to an asylum for the verbally insane. In what language do people recite at a
play and play at a recital? Ship by truck and send cargo by ship? Have noses that run and feet that smell?
How can a slim chance and a fat chance be the same, while a wise man and a wise guy are opposites? You have to marvel at the unique lunacy of a language in which your house can burn up as it burns down, in which you fill in a form by filling it out and in which, an alarm goes
off by going on.
English was invented by people, not computers, and it reflects the creativity of the human race, which, of course, is not a race at all.
That is why, when the stars are out, they are visible, but when the lights are out, they are invisible.
Why doesn't 'Buick' rhyme with 'quick' ?
There is a two-letter word that perhaps has more meanings than any other two-letter word, and that is.....
'UP.'
It's easy to understand UP, meaning toward the sky or at the top of the list, but when we awaken in the morning, why do we wake UP ? At a
meeting, why does a topic come UP ? Why do we speak UP and why are the Officers UP for election and why is it UP to the secretary to write UP a report?
We call UP our friends. And we use it to brighten UP our day. We polish UP the silver; we warm UP the leftovers and clean UP the kitchen. We lock UP the house and some guys fix UP the old car. At other times the little word has real special meaning. People stir UP
trouble, line UP for tickets, work UP an appetite, and think UP excuses. To be dressed is one thing, but to be dressed UP is special.
And this UP is confusing: A drain must be opened UP because it is stopped UP. We open UP a store in the morning but we close it UP at
night.
We seem to be pretty mixed UP about UP! To be knowledgeable about the proper uses of UP, look the word UP in the dictionary. In a
desk-sized dictionary, it takes UP almost 1/4th of the page and can add UP to about thirt y definitions. If you are UP to it, you might
try building UP a list of the many ways UP is used. It will take UP a lot of your time, but if you don't give UP, you may wind UP with a
hundred or more.
When it threatens to rain, we say it is clouding UP . When the sun comes out we say it is clearing UP. When it rains, it wets the earth and often messes things UP. When it doesn't rain for awhile, things dry UP.
One could go on and on, but I'll wrap it UP, for now my time is UP, and so.... it is time to shut UP!
Subscribe to:
Posts (Atom)